The K C Auction Company, LLC
Home Auctions Newsletter Merchandise For Sale Calendar of Events About Estate Services Contact Us
|
Coins, Art and Antique Auction
Saturday, July 19th
Auction Begins at 3:00PM
Previews: Friday, July 18th 12Noon to 5:00PM Saturday, July 19th 12Noon to Sale Time
The K C Auction Company, LLC 1106 Santa Fe Kansas City, MO 64101 816-217-7612
|
|||||
Preview Video
Auction Catalog - Page 1of 7 - Lots 1 to 52
| Lot # | Title | Description | Photo |
| 1 | 1911 Five Dollar Gold Coin | ![]() |
|
| 2 | 1878 Silver Dollar | ![]() |
|
| 3 | Two 1879 Silver Dollars | ![]() |
|
| 4 | 1881 Silver Dollar | ![]() |
|
| 5 | Two 1882 Silver Dollars | ![]() |
|
| 6 | 1883 Silver Dollar | ![]() |
|
| 7 | 1884 Silver Dollar | ![]() |
|
| 8 | 1885 Silver Dollar | ![]() |
|
| 9 | Two 1886 Silver Dollars | ![]() |
|
| 10 | 1887 Silver Dollar | ![]() |
|
| 11 | Three 1888 Silver Dollars | ![]() |
|
| 12 | 1889 Silver Dollar - High Quality | ![]() |
|
| 13 | Four 1889 Silver Dollars | ![]() |
|
| 14 | Two 1890 Silver Dollars | ![]() |
|
| 15 | Three 1896 Silver Dollars | ![]() |
|
| 16 | Two 1899, Two 1900 and One 1901 Silver Dollar | ![]() |
|
| 17 | Seven 1921 Silver Dollars | ![]() |
|
| 18 | Nine 1922 Silver Dollars | ![]() |
|
| 19 | Five 1923 Silver Dollars | ![]() |
|
| 20 | Two 1925, Two 1926, One 1927 Silver Dollars | ![]() |
|
| 21 | One 1907, One 1913, Two 1917, One 1918 and One 1920 Silver Half Dollars | ![]() |
|
| 22 | Two 1935, Two 1936, One 1937 and One 1940 Silver Half Dollars | ![]() |
|
| 23 | Thirteen 1941 Silver Half Dollars | ![]() |
|
| 24 | Twelve 1942 Silver Half Dollars | ![]() |
|
| 25 | Eight 1943 Silver Half Dollars | ![]() |
|
| 26 | Eleven 1944 Silver Half Dollars | ![]() |
|
| 27 | Six 1945 Silver Half Dollars | ![]() |
|
| 28 | Three 1946 and One 1947 Silver Half Dollars | ![]() |
|
| 29 | Seven Franklin Half Dollars - One 1953, Five 1962, One 1963 | ![]() |
|
| 30 | Eight Kennedy Half Dollars - all 1964 Plus 6 Kennedy halves from 1965 - 69 | ![]() |
|
| 31 | Thirty One 1964 and Prior Silver Quarters | Earliest dates to 1900 | ![]() |
| 32 | Twenty One Silver Dimes From 1836 to 1914 | ![]() |
|
| 33 | Fifty Two Silver Dimes | ![]() |
|
| 34 | Four Silver Three Cent Coins - | ![]() |
|
| 35 | Large Group Jefferson Nickles including several from 1942 and 1943 | ![]() |
|
| 36 | Large Group of Buffalo Nickels | ![]() |
|
| 37 | Thirty Two V Nickles | ![]() |
|
| 38 | Large Group of Lincoln Head Pennies - Including many steel | ![]() |
|
| 39 | Four Large Fraction Pennies years 1803, 1820, 1828, Fourth is illegible | ![]() |
|
| 40 | Indian Head Cent Book | ![]() |
|
| 41 | 1857 Flying Eagle Penny | ![]() |
|
| 42 | 1858 Flying Eagle Penny | ![]() |
|
| 43 | 1858 Flying Eagle Penny | ![]() |
|
| 44 | 1862 50 Dollar Confederate Note | Third series numbered 85165, From Richmond, Virginia, Folded in half twice - but complete note | ![]() |
| 45 | 3 1980 Chinese Olympic Coins | Wrestling, soccer & equestrian | ![]() |
| 46 | Bill Maul Safe Combination | 18 1/4" X 22 1/4" | ![]() |
| 47 | Marston "Six Figures" | 19 1/2" X 25 5/8" | ![]() |
| 48 | Lutner Kiss and Tell | 14 1/4" X 18 1/4" | ![]() |
| 49 | Rocket Advertising Pencil illustration | 18 1/4" X 22 3/8" | ![]() |
| 50 | Bettie Page by Earl Washington | Contemporary - 19" X 23" | ![]() |
| 51 | Wonderwoman Proof by Earl Washington | Contemporary - 18 1/4" X 22 1/4" | ![]() |
| 52 | Ritter Vampirella Drawing | 16 1/4" X 20 1/4" | ![]() |
Click Here to See Lots 53 - 104
Payment methods accepted:
Cash & Personal
check, Mastercard and Visa
Photo ID required
Announcements Day Of Sale Take Precedence Over Printed Or Implied
All items sold "AS IS"
Buyers and Sellers Help to Pay Auction Costs. A 5% Buyers Premium will be Added to All Purchases.
Click the icon below for a map and directions:
Copyright 1998-2005 Tuxedo Antiques// All Rights Reserved